|
1994-1996 GM B-Body Parts This Parts List Is For Reference Only. I Do Not Sell These Parts! Please Confirm Part Numbers And Pricing When Ordering From Your Supplier. |
||||||
|
Part # |
Part Description |
Source |
Qty. Reqd. |
Cost Each |
Total Cost |
Price Date |
| Export Emissions, NM8 | ||||||
| 12551380 | 1994 Export Emissions Sticker, NON-CATALYST | McCabe | 1 |
|
5.00 |
08-03-99 |
| 10243957 | 1995 Export Emissions Sticker, NON-CATALYST | Mueller | 1 | |||
| 12555992 | 1996 Export Emissions Sticker, NON-CATALYST | Mueller | 1 | |||
| 10204015 | LH Export Pipe, NON-CATALYST | Mueller | 1 | 62.24 | 09-07-00 | |
| 10204014 | RH Export Pipe, NON-CATALYST | Mueller | 1 | 62.24 | 09-07-00 | |
| 10220453 | Studs, Exhaust Manifold | Mueller | 4 | |||
| 11516072 | Nuts, Exhaust Manifold Studs | Mueller | 4 | |||
| 10168551 | Gasket, Exhaust Manifold to Export Pipe/Catalytic Converter | Mueller | 2 |
3.91 |
7.82 | |
| 10135488 | Export Fuel Inlet Pipe, NON-CATALYST | McCabe | 1 | 23.00 | 08-03-99 | |
| 14090316 | Export License Plate Bracket, NON-CATALYST, Not Available | Lane | 1 | 47.00 | 05-09-99 | |
| Federal Emissions | ||||||
| 12551376 | 1994 OEM Federal Emissions Sticker | Dal | 1 |
5.27 |
03-22-99 | |
| 10243955 | 1995 OEM Federal Emissions Sticker | Dal | 1 | 5.27 | 03-22-99 | |
| 12553939 | 1996 OEM Federal Emissions Sticker | Dal | 1 | 5.27 | 03-22-99 | |
| Special Equipment Options | ||||||
| 22528104 | Switch, Trunk Release, SEO | Dal | 1 | 6.50 | 10-06-98 | |
| 10220593 | Deflector, Air Dam, SEO 9C1, RH | Dal | 1 | 3.49 | 03-14-01 | |
| 10220594 | Deflector, Air Dam, SEO 9C1, LH | Dal | 1 | 3.49 | 03-14-01 | |
| 10211580 | Mat, Trunk, SEO 9C1 | Dal | 1 | 57.48 | 06-01-98 | |
| 10283602 | Wiper Blade Assembly, SEO 9C1 | Dal | 2 | 16.93 | 33.86 | 05-22-03 |
| 10186225 | Gas Bib, SEO 9C1 | Dal | 1 | 9.92 | 12-02-02 | |
| Exterior | ||||||
| 10249066 | Dirt Seal, Front Doors, Per TSB | Dal | 2 | 6.79 | 13.58 | 12-02-02 |
| 10188701 | Emblem, Hood, LTZ (Flat) | Dal | 1 | 22.85 | 08-15-01 | |
| 22155062 | Windshield Wiper Arm, RH, 1st Designation, 1991-1995. | Dal | 1 | 12.45 | 05-02-03 | |
| 22155063 | Windshield Wiper Arm, LH, 1st Designation, 1991-1995. | Dal | 1 | 12.45 | 05-02-03 | |
| 10283600 | Windshield Wiper Arm, RH, 2nd Designation, 1995-1996 | 1 | ||||
| 10283601 | Windshield Wiper Arm, LH, 2nd Designation, 1995-1996 | 1 | ||||
| 22094330 | Cap, Windshield Wiper Arm | Dal | 2 | .64 | 1.28 | 05-02-03 |
| 10220509 | Grille, Caprice. 1994-1996. | Dal | 1 | 66.53 | 10-08-01 | |
| 10214403 | Bumper Cover, Front | Dal | 1 | 181.50 | 10-06-98 | |
| 22137934 | Antenna, Power | McCabe | 1 | 79.99 | 08-03-99 | |
| 22535475 | Relay, Power Antenna | McCabe | 1 | 5.81 | 08-03-99 | |
| 12102668 | Connector Pigtail, Power Antenna, # PT335 | McCabe | 1 | 11.58 | 09-23-99 | |
| Interior | ||||||
| 16761148 | Steering Wheel, Light Beige, 2 Bugles | Dal | 1 | 159.12 | 07-09-01 | |
| 25140743 | Lever, Cruise Control, 1994 | McCabe | 1 | 59.00 | 08-03-99 | |
| 12495638 | Entry System, Keyless, VKE 1000 | McCabe | 1 | 97.90 | 11-02-99 | |
| 9666748 | Rollers, Replacements for Broken Window Slides, 4 Windows | Dal | 8 | 2.35 | 18.80 | 05-22-03 |
| 20057139 | Seal, Door, Dome Light Switches | Dal | 4 | 1.52 | 6.08 | 12-02-02 |
| 10161510 | Fasteners, Door Panels, All 4 Doors. | Dal | 28 | .20 | 5.60 | 05-22-03 |
| 52455732 | Resistor, Blower Motor | Coneybeare | 1 | 10.77 | 05-01-01 | |
| 12193601 | Relay, Blower Motor | Dal | 1 | 13.33 | 05-01-01 | |
| 489779 | Pad, Brake Pedal | Dal | 1 | 6.56 | 12-02-02 | |
| 10261527 | Foam Cup Liner, 94-95 Console | Dal | 3 | 2.45 | 7.35 | 12-02-02 |
| 1052369 | Adhesive, Rear View Mirror, Inside | 1 | ||||
| Engine/Engine Compartment | ||||||
| 12125676 | Connector Pigtail, Cruise Control Computer, # PT588 | Dal | 1 | |||
| 12552432 | Injector Cover, LT4, RH, Red Lettering | Dal | 1 | 17.82 | 07-15-98 | |
| 12552431 | Injector Cover, LT4, LH, Red Lettering | Dal | 1 | 17.82 | 07-15-98 | |
| 10055782 | Valve Cover, RH, Corvette (Magnesium) | Dal | 1 | 63.20 | 07-15-98 | |
| 10108590 | Valve Cover, LH, Corvette (Magnesium) Part # ? Unavailable? | Dal | 1 | 73.26 | 07-15-98 | |
| 14087417 | Emblem, Valve Cover, Corvette | Dal | 1 | 27.22 | 08-07-01 | |
| 12148153 | Harness, Electric Fans, 1994 | McCabe | 1 | 20.46 | 08-03-99 | |
| 25147187 | Intake Elbow, Camaro 1LE | Dal | 1 | 33.43 | 07-07-98 | |
| 5614244 | Spark Plugs, Platinum | Dal | 8 | 4.66 | 37.28 | 05-22-03 |
| 12173568 | Spark Plug Wire Kit | Dal | 1 | 107.60 | 05-22-03 | |
| 10489421 | Coil, Ignition, 1996 LT1 | Dal | 1 | 28.45 | 12-02-02 | |
| 12529241 | MAF Harness Extension | Dal | 1 | 40.56 | 03-05-02 | |
| 10455709 | Starter Motor, 1996 Corvette (Made by Nippon-Denso) | Dal | 1 | 162.00 | ||
| 1104032A | OptiSpark, Distributor | Dal | 1 | 198.24 | 12-02-02 | |
| 12527240 | Water Pump Kit | Dal | 1 | 138.60 | 08-19-02 | |
| 10196123 | Insulation, Hood | Dal | 1 | 57.79 | 12-02-02 | |
| 20064875 | Retainer, Hood Insulation | Dal | 15 | .67 | 10.05 | 03-18-99 |
| 12552509 | Tension Pulley, 1994 | Dal | 1 | 25.91 | 04-20-99 | |
| 12528777 | Reservoir, Coolant System | Dal | 1 | 39.77 | 12-02-02 | |
| 12363335 | Cap, 1994 Windshield Washer Reservoir | Dal | 1 | 2.24 | 10-06-98 | |
| 12550149 | Serpentine Belt, 1994 | Dal | 1 | 17.60 | 04-20-99 | |
| 10109530 | Deflector, Air Dam, Center | Dal | 1 | 5.85 | 03-14-01 | |
| 10161938 | Deflector, Air Dam, RH | Rassche | 1 | 4.20 | 09-30-99 | |
| 10161939 | Deflector, Air Dam, LH | Rassche | 1 | 4.20 | 09-30-99 | |
| 10188889 | Bolt, Attachment, Air Dam | Dal | 1 | .35 | 03-14-01 | |
| 11514407 | Nut Clip, Attachment Bolt, Air Dam | Dal | 1 | .35 | 03-14-01 | |
| 10281083 | Fan Shroud, Radiator, Upper, Mechanical Fan | Dal | 1 | 23.93 | 03-14-01 | |
| 11503982 | Bolt, Fan Shroud, Upper, Mechanical or Electric Fans | Dal | 4 |
1.04 |
4.16 | 03-14-01 |
| 10246557 | Insulator, Radiator, Upper, 1994-1996 | Coneybeare | 2 | |||
| 14090117 | Shield, Cover Front A-Frames. | Dal | 2 | 5.62 | 11.24 | 05-02-01 |
| 12553160 | Gasket, Cylinder Head, 1994 | Dal | 2 | 41.82 | 06-01-04 | |
| 12524653 | Kit, Intake Manifold Gasket, 1994 | Dal | 1 | 19.99 | 06-01-04 | |
| 10105379 | Gasket, Throttle Body | Dal | 1 | 3.61 | 06-01-04 | |
| 10128293 | Gasket, Front Timing Cover | Dal | 1 | 2.50 | 06-01-04 | |
| 10217886 | Water Pump Drive Seal | Dal | 1 | 4.50 | 06-01-04 | |
| 12553792 | Water Pump Drive O-Rings | Dal | 2 | .36 | .72 | 06-01-04 |
| 10138316 | Crank Timing Cover Seal | Dal | 1 | 7.58 | 06-01-04 | |
| 12552428 | Opti-Spark Timing Cover Seal | Dal | 1 | 4.52 | 06-01-04 | |
| 10474248 | Opti-Spark O-Rings | Dal | 2 | .85 | 1.70 | 06-01-04 |
| 10128343 | Water Pump Gaskets | Dal | 2 | .35 | .70 | 06-01-04 |
| 10108676 | Oil Pan Gasket, 1994 | Dal | 1 | 30.09 | 06-01-04 | |
| 10054880 | LT4 EGR Block-Off Plate | Dal | 1 | 5.29 | 06-01-04 | |
| 12337972 | LT4 EGR Block-Off Plate Gasket | Dal | 1 | .52 | 06-01-04 | |
| 10055726 | EGR Pipe Gasket | Dal | 1 | 2.50 | 06-01-04 | |
| 12556260 | Steam Pipe Kit, 1 Pipe, 2 Bolts, 4 Washer/Seals | Dal | 1 | 37.15 | 06-01-04 | |
| 14090908 | Oil Cooler Lines, Inlet & Outlet Seals, Oil Filter Adapter | Dal | 2 | .84 | 1.68 | 06-01-04 |
| 10206039 | Camshaft Sprocket, 1994 | Dal | 1 | 28.48 | 06-01-04 | |
| 10128346 | Crankshaft Sprocket, 1994 | Dal | 1 | 21.58 | 06-01-04 | |
| 10128485 | LT1 Timing Chain | Dal | 1 | 24.75 | 06-01-04 | |
| 10046173 | Push Rods, Hardened, For Use W/Guide Plates, 1994 & 1995 | Dal | 1 | 6.52 | 104.32 | 06-01-04 |
| 3973418 | Guide Plates, Hardened, For 3/8" Studs, 1994 & 1995 | Dal | 8 | 2.44 | 19.52 | 06-01-04 |
| 5234890 | Hydraulic Roller Lifters, OEM Replacement, 1994 & 1995 | Dal | 16 | 24.89 | 398.24 | 06-01-04 |
| 1103868 | Oil Pump Gear Drive | Dal | 1 | 40.57 | 06-01-04 | |
| 10456126 | Knock Sensor, LH & RH | Dal | 2 | 19.69 | 39.38 | 06-01-04 |
| 26034975 | Hose, Power Steering Pump Reservoir | Dal | 1 | 23.69 | 06-01-04 | |
| 25312184 | Oxygen Sensors, AC Delco AFS-75 | Dal | 2 | 44.03 | 88.06 | 10-07-05 |
| Front Suspension | ||||||
| 10225365 | Large Steering Stop, LH | Dal | 1 | 6.67 | 06-01-98 | |
| 10225366 | Large Steering Stop, RH | Dal | 1 | 6.67 | 06-01-98 | |
| Brakes | ||||||
| 18027999 | Rotor, Front, AC Delco Durastop | McCabe | 2 | 82.16 | 164.32 | 11-02-99 |
| 18024928 | Pad Kit, Front Brakes, 1994, SEO 9C1 | McCabe | 1 | 55.52 | 08-03-99 | |
| 18021521 | Pad Kit, Rear Brakes, 1994, SEO 9C1 | McCabe | 1 | 52.69 | 08-03-99 | |
| Rear Axle & Suspension | ||||||
| 12470387 | Yoke Kit, Improved | Dal | 1 | 52.49 | 12-02-02 | |
| 1052358 | Limited Slip Differential Lubricant Additive | Dal | 2 | 4.60 | 9.20 | 12-02-02 |
| 1052271 | Rear Axle Lubricant SAE 80W-90 | Dal | 4 | 4.67 | 18.68 | 12-02-02 |
|
Wheels |
||||||
| 9592361 | Wheel, HD, N97 (9C1) | 1 | 02-28-03 | |||
| 10017687 | Nut, Wheel, Chrome | 5 | 02-28-03 | |||
| 274288 | Stem Valve | 1 | 02-28-03 | |||
| 15649144 | Center Cap, Chrome, N92 (9C1) | 1 | 39.00 | 02-28-03 | ||
| 469665 | Emblem, Center Cap, Gold | 1 | 02-28-03 | |||
| 12551177 | Bolt, Center Cap, Silver | 3 | 02-28-03 | |||