|
Aftermarket Parts This Parts List Is For Reference Only. I Do Not Sell These Parts! Please Confirm Part Numbers And Pricing When Ordering From Your Supplier. |
||||||
|
Part # |
Manufacturer & Part Description |
Source |
Qty. Reqd. |
Cost Each |
Total Cost |
Price Date |
|
Interior |
||||||
| 16131492 | Lens, Instrument Cluster, 1994-1996 Camaro. | Dal | 1 | 12.32 | 09-25-02 | |
| Engine Compartment | ||||||
| Chrome | Team SS Pipe, Replaces 1st Base, 94-96 LT1 Engine |
Michna |
1 |
|
110.00 |
06-01-98 |
| Black | Team SS Cold Air Box, Replaces stock air box, 94-96 LT1 Engine | Michna | 1 | 45.00 | 07-15-98 | |
| RE-0920 | K&N Cone Filter, Used With Team SS Intake System. | Lane | 1 | 57.00 | 07-25-01 | |
| 5894 | Grant Steering Wheel Button - Plugs Hole In Rubber Intake Elbow | NAPA | 1 | 3.23 | 06-01-98 | |
| 57-3011 | K&N FIPK (Fuel Injection Performance Kit) 94-96 LT1 Engine | 1 | ||||
| Engine | ||||||
| 4060930 |
Serpentine Belt, 93.0", L05, Goodyear Gatorback, 1993 |
McCabe | 1 | 25.29 | 02-17-00 | |
| 4060642 | Serpentine Belt, 64.2", LT1, Goodyear Gatorback, 94-96 | F. Smith | 1 | |||
| 12355350 | GMPP, Chrome Valve Covers | Parish | Pair | 103.00 | 01-13-01 | |
| 12356818 | GMPP, Bolts, Chrome Valve Covers | Parish | 8 | 2.06 | 16.48 | 01-13-01 |
| Exhaust | ||||||
| 40315 | Walker, Y-Pipe, 3" Outlet, L05, SEO 9C1, 92-93. | 1 | 62.06 | 03-13-01 | ||
| 15622 | Walker, Catalytic Converter, 3" Inlet & Outlet, L05, SEO 9C1 | 1 | 131.00 | 03-13-01 | ||
| FLO-17118 | Flowmaster American Thunder Exhaust System, 94-96 | Summit | 1 | 437.95 | 06-25-99 | |
| Brakes | ||||||
| SB1015 | Speed Bleeder, Valve For Bleeding Brakes | SB | 2 | 7.00 | 14.00 | 07-09-98 |
| SB1010 | Speed Bleeder, Valve For Bleeding Brakes | SB | 2 | 7.00 | 14.00 | 07-09-98 |
| MOOG Front Suspension | ||||||
| K6187T | Problem Solver Idler Arm | Moses | 1 | 27.54 | 10-19-02 | |
| DS899 | Center Link | Moses | 1 | 75.29 | 10-19-02 | |
| DS1405 | Center Link, Buick, Steering Stabilizer, TSB Upgrade | 1 | ||||
| ES2019RLT | Outer Tie Rod Ends | Moses | 2 | 23.13 | 46.26 | 10-19-02 |
| ES2020RLT | Inner Tie Rod Ends | Moses | 2 | 21.39 | 42.78 | 10-19-02 |
| ES2004S | Tie Rod Adjuster Sleeves | Moses | 2 | 10.77 | 21.54 | 10-19-02 |
| K5208 | Upper Ball Joint | Moses | 2 | 21.42 | 42.84 | 10-19-02 |
| K6145T | Lower Ball Joint, 9/16" Size | Moses | 2 | 19.00 | 38.00 | 10-19-02 |
| ***K6141T*** | Lower Ball Joint, 5/8" Size | KanTeen | 2 | 23.39 | 46.78 | 04-04-00 |
| ***K6141T*** | Can Only Be Used With Upgraded Lower Control Arms | KanTeen | 04-04-00 | |||
| K6210 | Upper Control Arm Offset Shaft Kit, Use K6409 Bushings | 2 | 38.29 | 76.58 | 01-17-01 | |
| K6409 | Upper Control Arm Shaft Kits | 2 | ||||
| K6419 | Lower Control Arm Shaft Kits | F. Smith | 2 | 39.46 | 78.92 | 01-17-01 |
| Rear Axle & Suspension | ||||||
| RDS 55028-1 | Felpro Rear Differential Gasket | NAPA | 1 | 4.39 |
06-01-98 |
|